Description
Works with basic and folding carriers Allows you to carry 3 bikes Front tire of bikes slips into loop Durable black powder coated steel For hitch mounted cargo carrier
Resources
Specifications
DescriptionASM | Universal Fitment |
DescriptionDEF | Bicycle Rack |
DescriptionDES | Bike Carrier Attachment |
DescriptionEXT | Bike Carrier Attachment For Use w/ 20 in x 60 in Non Folding Steel Carrier |
DescriptionFAB | Allows You To Carry 3 Bikes |
DescriptionFAB | Durable Black Powder Coated Steel |
DescriptionFAB | Front Tire Of Bike Slips Into Loop |
DescriptionFAB | Works With Basic And Folding Carriers |
DescriptionINV | LUNDBike Carrier Attachment |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Works with basic and folding carriers Allows you to carry 3 bikes Front tire of bikes slips into loop Durable black powder coated steel For hitch mounted cargo carrier |
DescriptionSHO | Bike Carrier |
height | 15 |
length | 205 |
LTL | N |
weight | 60 |
width | 191 |
Reviews
There are no reviews yet.