Description
Universal pipes and exhaust components are designed to make custom exhaust fitments easier and last longer
Specifications
Clamps Included | No |
DescriptionABR | ExhaustPipe |
DescriptionASC | Universal pipes and exhaust components are designed to make custom exhaust fitments easier and last longer |
DescriptionDEF | Exhaust X Pipe |
DescriptionDES | Exhaust XPipe 300in |
DescriptionDES | Exhaust XPipe300in |
DescriptionEXT | Exhaust XPipe 300in |
DescriptionEXT | Exhaust XPipe300in |
DescriptionFAB | Improved Version Of Traditional HPipe |
DescriptionFAB | Improves Exhaust Scavenging |
DescriptionFAB | Increases Rear Wheel Horsepower And Torque |
DescriptionFAB | Limited Lifetime Warranty Against Manufacturing Defects |
DescriptionFAB | Noticeable Reduction In DB Levels |
DescriptionINV | Exhaust Pipe |
DescriptionKEY | ExhaustPipeX PipeMandrelPerformanceMagnaFlowSmooth TransitionY Pipe |
DescriptionKEY | ExhaustPipeX PipeMandrelPerformanceMagnaFlowSmooth TransitionY Pipe |
DescriptionLAB | Exhaust Pipe |
DescriptionLAB | Made In Logo |
DescriptionMKT | Universal pipes and exhaust components are designed to make custom exhaust fitments easier and last longer |
DescriptionSHO | Exhaust Pipe |
DescriptionUNS | 25173700 |
Flanged Inlet | No |
Hanger Included | No |
height | 4125 |
Inlet Diameter | 3000 in |
length | 14000 in |
length | 1575 |
LTL | N |
Material | Stainless Steel |
Mounting Bracket Included | No |
Outlet Diameter | 3000 in |
Outlet Quantity | 2 |
Slotted | No |
Subtitles | Stainless Steel |
Title | MagnaFlow 3in TruX Crossover Performance Exhaust XPipe 10792 |
Type | TruX Pipe |
Type | X Pipe |
WARNING CA Proposition 65 | No |
weight | 50 |
width | 11375 |
Reviews
There are no reviews yet.