Description
The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound
Resources
Specifications
Attachment Type | ClampOn |
DescriptionABR | ExhSystem |
DescriptionASC | The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound |
DescriptionDEF | Exhaust System Kit |
DescriptionDES | Street Series Stainless CatBack System |
DescriptionEXT | Street Series Stainless CatBack System |
DescriptionFAB | 100 Percent All Stainless Steel |
DescriptionFAB | Balanced interior/exterior sound levels |
DescriptionFAB | Built to last |
DescriptionFAB | Dyno Tested And Proven To Make Power |
DescriptionFAB | Easy To Install |
DescriptionFAB | Great Sound Has A Smooth Deep Tone |
DescriptionFAB | Limited Lifetime Warranty Against Manufacturing Defects |
DescriptionFAB | Maintains exhaust efficiency |
DescriptionFAB | Mandrel Bent/All Welded/Built To Last |
DescriptionFAB | Performance Gains In Horsepower And Torque |
DescriptionINV | Exhaust System |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionLAB | CatBack |
DescriptionLAB | Made In Logo |
DescriptionMKT | The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound |
DescriptionSHO | CatBack |
DescriptionUNS | 25173700 |
Exhaust Pipe Material | Stainless |
Exhaust Tip Length | 12 |
Exhaust Tip Shape | Round |
Exhaust Type | Single |
Exit Position | Single Straight Passenger Side Rear |
Exit Quantity | Single |
Exit Style | Single Straight Passenger Side Rear |
finish | Stainless |
height | 11125 |
Inlet Connection Type | ClampOn |
Inlet Inside Diameter | 2500 in |
length | 460 |
Main Piping Diameter | 2500 in |
Material | Stainless |
Muffler Body Diameter | 5000 in x 8000 in |
Muffler Body Finish | Polished |
Muffler Body Height | 5000 in |
Muffler Body Length | 18000 in |
Muffler Body Material | Stainless Steel |
Muffler Body Shape | Oval |
Muffler Body Width | 8000 in |
Muffler Count | 1 |
Muffler Finish | Polished |
Muffler Type | StraightThrough |
Outlet Outside Diameter | 4000 in |
Pipe Material | Stainless Steel |
Recommended Use | Performance |
Series | Street |
Sound Level | Moderate |
Subtitles | CatBack |
System Type | Cat Back |
Tail Pipe Diameter | 2500 in |
Tip Diameter | 4000 in |
Tip Finish | Polished |
Tip Length | 12000 in |
Tip Material | Stainless Steel |
Tip Quantity | 1 |
Tip Shape | Round |
Tip Type | WeldedDouble WallAngle CutRolled EdgeResonated |
Title | MagnaFlow Street Series CatBack Performance Exhaust System 15857 |
Tubing Diameter | 2500 in |
Type | CatBack |
WARNING CA Proposition 65 | No |
weight | 360 |
width | 1375 |
Reviews
There are no reviews yet.