Description
The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound
Resources
Specifications
Attachment Type | BoltOn |
DescriptionABR | ExhSystem |
DescriptionASC | CamaroCorvetteChallengerMustang Sound Clip |
DescriptionASC | The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound |
DescriptionASC | WithAuthority It is a mantra A philosophy An attitude and a motivation that makes greatness possible Legendary automotive designer and builder Chip Foose knows exactly what this means Chip brings nothing but his very best to every project he works on at every stage Chip Foose designs creates and lives WithAuthority |
DescriptionDEF | Exhaust System Kit |
DescriptionDES | Street Series Stainless CatBack System |
DescriptionEXT | Street Series Stainless CatBack System |
DescriptionFAB | 100 Percent All Stainless Steel |
DescriptionFAB | Dyno Tested And Proven To Make Power |
DescriptionFAB | Easy To Install |
DescriptionFAB | Great Sound Has A Smooth Deep Tone |
DescriptionFAB | Limited Lifetime Warranty Against Manufacturing Defects |
DescriptionFAB | Mandrel Bent/All Welded/Built To Last |
DescriptionFAB | Performance Gains In Horsepower And Torque |
DescriptionINV | Exhaust System |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionLAB | CatBack |
DescriptionLAB | Made In Logo |
DescriptionMKT | The Street Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound |
DescriptionSHO | CatBack |
DescriptionUNS | 25173700 |
Exhaust Pipe Material | Stainless |
Exhaust Tip Length | 10 |
Exhaust Tip Shape | Round |
Exhaust Type | Dual |
Exit Position | Quad Split Rear |
Exit Quantity | Quad |
Exit Style | Quad Split Rear |
finish | Stainless |
height | 280 |
Inlet Connection Type | BoltOn |
Inlet Inside Diameter | 2500 in |
length | 5675 |
Main Piping Diameter | 2500 in |
Material | Stainless |
Muffler Body Diameter | 5000 in x 8000 in |
Muffler Body Finish | Polished |
Muffler Body Height | 5000 in |
Muffler Body Length | 14000 in |
Muffler Body Material | Stainless Steel |
Muffler Body Shape | Oval |
Muffler Body Width | 8000 in |
Muffler Count | 2 |
Muffler Finish | Polished |
Muffler Type | StraightThrough |
Outlet Outside Diameter | 3000 in |
Pipe Material | Stainless Steel |
Recommended Use | Performance |
Series | Street |
Sound Level | Moderate |
Subtitles | CatBack |
System Type | Cat Back |
Tail Pipe Diameter | 2500 in |
Tip Diameter | 3000 in |
Tip Finish | Polished |
Tip Length | 10000 in |
Tip Material | Stainless Steel |
Tip Quantity | 2 |
Tip Shape | Round |
Tip Type | WeldedDouble WallAngle CutRolled Edge |
Title | MagnaFlow Street Series CatBack Performance Exhaust System 16795 |
Tubing Diameter | 2500 in |
Type | CatBack |
WARNING CA Proposition 65 | No |
weight | 760 |
width | 1225 |
Reviews
There are no reviews yet.