Description
The Touring Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound
Resources
Specifications
Attachment Type | ClampOn |
DescriptionABR | ExhSystem |
DescriptionASC | MagnaFlow Import Sound Clips Hyundai Genesis and Mitsubishi Lancer Evo |
DescriptionASC | The Touring Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound |
DescriptionASC | WithAuthority It is a mantra A philosophy An attitude and a motivation that makes greatness possible Some have called Mario Andretti the godfather of racing He is certainly an American hero respected and loved by other racing drivers and by fans around the globe He is many would argue the greatest driver of all time Mario Andretti has lived his life and career WithAuthority |
DescriptionDEF | Exhaust System Kit |
DescriptionDES | Touring Series Stainless CatBack System |
DescriptionEXT | Touring Series Stainless CatBack System |
DescriptionFAB | 100 Percent All Stainless Steel |
DescriptionFAB | Dyno Tested And Proven To Make Power |
DescriptionFAB | Easy To Install |
DescriptionFAB | Great Sound Has A Smooth Deep Tone |
DescriptionFAB | Limited Lifetime Warranty Against Manufacturing Defects |
DescriptionFAB | Mandrel Bent/All Welded/Built To Last |
DescriptionFAB | Performance Gains In Horsepower And Torque |
DescriptionINV | Exhaust System |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionLAB | CatBack |
DescriptionLAB | Made In Logo |
DescriptionMKT | The Touring Series Stainless Performance Exhaust system delivers dyno proven power with a comfortable interior sound and performance exterior sound |
DescriptionSHO | CatBack |
DescriptionUNS | 25173700 |
Exhaust Pipe Material | Stainless |
Exhaust Tip Length | 725 |
Exhaust Tip Shape | Round |
Exhaust Type | Single |
Exit Position | Single Straight Passenger Side Rear |
Exit Quantity | Single |
Exit Style | Single Straight Passenger Side Rear |
finish | Stainless |
height | 11125 |
Inlet Connection Type | ClampOn |
Inlet Inside Diameter | 2250 in |
length | 460 |
Main Piping Diameter | 2250 in |
Material | Stainless |
Muffler Body Diameter | 5000 in x 8000 in |
Muffler Body Finish | Polished |
Muffler Body Height | 5000 in |
Muffler Body Length | 14000 in |
Muffler Body Material | Stainless Steel |
Muffler Body Shape | Oval |
Muffler Body Width | 8000 in |
Muffler Count | 1 |
Muffler Finish | Polished |
Muffler Type | StraightThrough |
Outlet Outside Diameter | 4000 in |
Pipe Material | Stainless Steel |
Recommended Use | Performance |
Series | Touring |
Sound Level | Moderate |
Subtitles | CatBack |
System Type | Cat Back |
Tail Pipe Diameter | 2250 in |
Tip Diameter | 4000 in |
Tip Finish | Polished |
Tip Length | 7250 in |
Tip Material | Stainless Steel |
Tip Quantity | 1 |
Tip Shape | Round |
Tip Type | WeldedDouble WallAngle CutRolled EdgeResonated |
Title | MagnaFlow Touring Series CatBack Performance Exhaust System 16854 |
Tubing Diameter | 2250 in |
Type | CatBack |
WARNING CA Proposition 65 | No |
weight | 280 |
width | 1375 |
Reviews
There are no reviews yet.