Description
These solenoid brackets fit between the carburetor and intake manifold to provide an adjustable mounting point for your solenoids Each solenoid mount can be swiveled on the main plate to allow the perfect solenoid position every time As an added benefit the Dominator version utilizes a 4 hole design with a center section that will prevent the carburetor linkage from falling into your engine in the event of a linkage malfunction
Resources
Specifications
AddOn Part | 16422 16006 18959 15985 |
DescriptionDEF | Nitrous Oxide Solenoid Mounting Bracket |
DescriptionDES | CARB PLATE SOLENOID BRACKET FOR Dominator |
DescriptionEXT | CARB PLATE SOLENOID BRACKET FOR Dominator |
DescriptionEXT | CARB PLATE SOLENOID BRACKET FOR Dominator |
DescriptionFAB | 4Hole Design Prevents Carburetor Linkage From Falling Into Engine |
DescriptionFAB | Fuel Rail Kit |
DescriptionINV | Nitrous Express CARB PLATE SOLENOID |
DescriptionKEY | Nitrous4500 Gemini SS SOLENOID TO PLATE CONNECTORS RED |
DescriptionKEY | Nitrous4500 Gemini SS SOLENOID TO PLATE CONNECTORS RED |
DescriptionLAB | Proposition 65 |
DescriptionMKT | These solenoid brackets fit between the carburetor and intake manifold to provide an adjustable mounting point for your solenoids Each solenoid mount can be swiveled on the main plate to allow the perfect solenoid position every time As an added benefit the Dominator version utilizes a 4 hole design with a center section that will prevent the carburetor linkage from falling into your engine in the event of a linkage malfunction |
DescriptionMKT | These solenoid brackets fit between the carburetor and intake manifold to provide an adjustable mounting point for your solenoids Each solenoid mount can be swiveled on the main plate to allow the perfect solenoid position every time As an added benefit the Dominator version utilizes a 4 hole design with a center section that will prevent the carburetor linkage from falling into your engine in the event of a linkage malfunction |
DescriptionSHO | CARB PLATE SOLENOID |
DescriptionSHO | Fuel/N2OSolBrkt |
height | 65 |
length | 25 |
LTL | N |
Prop 65 C R or CR | CR |
Prop 65 Short Label | prop65warningjpg |
Prop 65 Yes/No | Yes |
Title | Nitrous Express CARB PLATE SOLENOID BRACKET FOR Dominator |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | Warning Cancer and Reproductive HarmwwwP65Warningscagov |
weight | 03 |
width | 275 |
Reviews
There are no reviews yet.