Description
Old Man Emu leaf springs are engineered to provide optimum ride performance irrespective of the operating conditions in which they operate Numerous spring options are available to suit a multitude of applications allowing you to set your vehicle up for recreational or commercial purposes Feature packed a set of Old Man Emu leaf springs matched to a set of Old Man Emu 44 shock absorbers will deliver vastly improved ride handling and load carrying capability
Resources
Specifications
DescriptionASM | DMAXCOLORADO |
DescriptionDEF | Leaf Spring |
DescriptionDEF | Leaf Spring Assembly |
DescriptionDES | Leaf Spring |
DescriptionDES | Rear Leaf Spring |
DescriptionEXT | Leaf Spring Medium |
DescriptionEXT | Medium Load |
DescriptionEXT | Old Man Emu Leaf Spring |
DescriptionEXT | Rear |
DescriptionFAB | Bolted leaf clamps allow installation of antisqueak nylon liners |
DescriptionFAB | Drawtapered and diamond cut leaves |
DescriptionFAB | Flat axle seat area allows a positive safe axle mount and reduces spring stress |
DescriptionFAB | Fully scragged to reduce the risk of sagging |
DescriptionFAB | Leaf Spring |
DescriptionFAB | Load tested to ensure the spring meets the required specification |
DescriptionFAB | Military wrap design provides added safety |
DescriptionFAB | Regreasable nylon interleaf antifriction pads reduce friction at the leaf tips |
DescriptionFAB | Shot peened to reduce spring stress and increase spring life |
DescriptionFAB | Twostage leaf pack featured on most rear springs for optimum comfort |
DescriptionINV | Old Man Emu Leaf Spring |
DescriptionINV | OME Leaf Spring |
DescriptionMKT | Old Man Emu leaf springs are engineered to provide optimum ride performance irrespective of the operating conditions in which they operate Numerous spring options are available to suit a multitude of applications allowing you to set your vehicle up for recreational or commercial purposes Feature packed a set of Old Man Emu leaf springs matched to a set of Old Man Emu 44 shock absorbers will deliver vastly improved ride handling and load carrying capability |
DescriptionSHO | Leaf Spring |
height | 40 |
length | 540 |
weight | 500 |
width | 120 |
Reviews
There are no reviews yet.