Description
A safari snorkel system relocates your engines air intake point from the relatively low and vulnerable position under the hood to a much higher and safer location where a constant source of cool clean dry air is available Manufactured from premium quality polyethylene safari snorkels are incredibly resilient and UV stable Install one before your next trip and breathe easier knowing that your engine is protected by a safari snorkel
Resources
Specifications
AddOn | N/A |
Color | Black |
DescriptionASM | 200 SER V8 TD NOT GX 9/15ON |
DescriptionDEF | Engine Air Intake Snorkel |
DescriptionDES | Safari Snorkel Intake Kit |
DescriptionDES | Safari VSPEC Snorkel |
DescriptionEXT | Safari Snorkel Intake Kit VSpec Snorkel For Use w/Toyota Landcruiser 200 2008 To 10/2015 MY16 Facelift Model 1VDFTV 45LV8 Intercooled Twin Turbo Diesel Not GX |
DescriptionEXT | Safari VSPEC Snorkel Air Intake Kit |
DescriptionEXT | Vehicle Specific |
DescriptionFAB | Air Supply In Excess Of Engine Requirements |
DescriptionFAB | Designed For Maximum Dust And Water Sealing |
DescriptionFAB | High Flow Air Ducting And Body |
DescriptionFAB | UV Stable Cross linked Polyethylene Body |
DescriptionINV | SAFARI 4X4 SNORKEL VSPEC |
DescriptionINV | Safari VSPEC Snorkel |
DescriptionMKT | A safari snorkel system relocates your engines air intake point from the relatively low and vulnerable position under the hood to a much higher and safer location where a constant source of cool clean dry air is available Manufactured from premium quality polyethylene safari snorkels are incredibly resilient and UV stable Install one before your next trip and breathe easier knowing that your engine is protected by a safari snorkel |
DescriptionSHO | Air Snorkel |
DescriptionSHO | Safari Snorkel |
height | 80 |
Housing Material | Linear Low Density Polyethylene |
length | 560 |
Prop 65 Yes/No | No |
Title | ARB SS89HF Safari VSPEC Snorkel |
weight | 90 |
width | 190 |
Reviews
There are no reviews yet.