Description
The Aluminized PRO Series Features aluminized construction with an aluminized muffler and no tip No hassle emissions legal design
Resources
Specifications
Attachment Type | BoltOn/ClampOn |
DescriptionABR | ExhSystem |
DescriptionASC | Diesel Exhaust Sound Clip |
DescriptionASC | The Aluminized PRO Series Features aluminized construction with an aluminized muffler and no tip No hassle emissions legal design |
DescriptionDEF | Exhaust System Kit |
DescriptionDES | Aluminized Pro Series Diesel 4in CatBack |
DescriptionEXT | Aluminized Pro Series Diesel 4in CatBack |
DescriptionFAB | 1 Year Limited Warranty |
DescriptionFAB | 100 Percent All Stainless Steel |
DescriptionFAB | Dyno Tested And Proven To Make Power |
DescriptionFAB | Easy To Install |
DescriptionFAB | Great Sound Has A Smooth Deep Tone |
DescriptionFAB | Mandrel Bent/All Welded/Built To Last |
DescriptionFAB | MufflerLess Design |
DescriptionFAB | Performance Gains In Horsepower And Torque |
DescriptionINV | Exhaust System |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionKEY | ExhaustMagnaFlowMufflerPerformanceCat BackExhaust SystemStainlessMandrel |
DescriptionLAB | CatBack |
DescriptionLAB | Made In Logo |
DescriptionMKT | The Aluminized PRO Series Features aluminized construction with an aluminized muffler and no tip No hassle emissions legal design |
DescriptionSHO | CatBack |
DescriptionUNS | 25173700 |
Exhaust Pipe Material | Aluminized |
Exhaust Type | Single |
Exit Position | Single Passenger Side Rear |
Exit Quantity | Single |
Exit Style | Single Passenger Side Rear |
finish | Aluminized |
height | 155 |
Inlet Inside Diameter | 4000 in |
length | 57125 |
Main Piping Diameter | 4000 in |
Material | Aluminized |
Muffler Body Diameter | 7000 in x 7000 in |
Muffler Body Finish | Aluminized |
Muffler Body Height | 7000 in |
Muffler Body Length | 14000 in |
Muffler Body Material | Aluminized |
Muffler Body Shape | Round |
Muffler Body Width | 7000 in |
Muffler Configuration | Center/Center |
Muffler Count | 1 |
Muffler Finish | Aluminized |
Muffler Inlet Diameter | 4000 in |
Muffler Outlet Diameter | 4000 in |
Muffler Overall Length | 20000 in |
Muffler Type | StraightThrough |
Outlet Outside Diameter | 4000 in |
Pipe Material | Aluminized Steel |
Recommended Use | Performance |
Series | Aluminized PRO |
Sound Level | Moderate |
Subtitles | CatBack |
System Type | Cat Back |
Tail Pipe Diameter | 4000 in |
Tip Diameter | N/A |
Tip Quantity | 0 |
Title | MagnaFlow Aluminized PRO Series CatBack Performance Exhaust System 18931 |
Tubing Diameter | 4000 in |
Type | CatBack |
WARNING CA Proposition 65 | No |
weight | 600 |
width | 12375 |
Reviews
There are no reviews yet.