Description
NX direct port water methanol systems inject the water methanol mixture directly into each intake runner providing excellent distribution to each cylinder These systems include a high pressure electric pump stainless steel hard lines filtered nozzles nickel plated fittings and a composite reservoir Stage one systems include a wide open throttle activation switch while stage 2 and stage 3 systems include digital progressive controllers that control water methanol output Stage 2 controllers are adjusted by setting rotary dials on the progressive box Stage 3 controllers include a LCD display and can be finely adjusted for low mid and high airflow levels The LCD Screen displays boost pressure fuel injector duty cycle as well as watermethanol injection percent
Specifications
DescriptionDES | WATER METHANOL GAS CARBURETED 4500 FLANGE STAGE 1 WOT ACTIVATED |
DescriptionEXT | WATER METHANOL GAS CARBURETED 4500 FLANGE STAGE 1 WOT ACTIVATED |
DescriptionFAB | Cools Incoming Air Charge |
DescriptionFAB | Highest Quality Components Available |
DescriptionFAB | Includes The Latest Technology |
DescriptionFAB | Increased Timing Increased Power And Torque |
DescriptionFAB | Increases Performance With Or Without Nitrous |
DescriptionFAB | Increases The Total Octane Effect Of Pump Gas |
DescriptionFAB | Need For Timing Retard Reduced Or Eliminated |
DescriptionKEY | Water Methanol Carb Plate Shear Plate |
DescriptionMKT | NX direct port water methanol systems inject the water methanol mixture directly into each intake runner providing excellent distribution to each cylinder These systems include a high pressure electric pump stainless steel hard lines filtered nozzles nickel plated fittings and a composite reservoir Stage one systems include a wide open throttle activation switch while stage 2 and stage 3 systems include digital progressive controllers that control water methanol output Stage 2 controllers are adjusted by setting rotary dials on the progressive box Stage 3 controllers include a LCD display and can be finely adjusted for low mid and high airflow levels The LCD Screen displays boost pressure fuel injector duty cycle as well as watermethanol injection percent |
DescriptionSHO | Wtr/MethInjSystm |
height | 60 |
length | 180 |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | Warning Cancer and Reproductive HarmwwwP65Warningscagov |
weight | 96 |
width | 120 |
Reviews
There are no reviews yet.