Description
New from ORACLE Lighting are the Concept 5050 RGB Strips You can now have limitless color effects added to a stylized DRL or Custom Headlight application These premium super bright 5050 SMDs are attached to a rigid but flexible straight PCB board allowing for bending and curving without the risk of fragmenting These strips can produce many thousands of color hues with the use of a ColorSHIFT RGB Controller sold separately
Specifications
AddOn | N/A |
Contents | 2x ORACLE Concept 5050 RGB Strips of your selected size |
DescriptionASM | Universal |
DescriptionDEF | Interior Strip Lighting |
DescriptionDES | 4 in Concept RGB 5050 Strip ColorSHIFT Pair |
DescriptionEXT | The 4 inch Concept RGB 5050 Strip is sold as a pair The strip should be paired with a ColorSHIFT RGB Controller that is sold separately |
DescriptionFAB | Thicker PCB board makes the strips easier to bend and mold |
DescriptionINV | Oracle LED Strip 4505333 |
DescriptionMKT | New from ORACLE Lighting are the Concept 5050 RGB Strips You can now have limitless color effects added to a stylized DRL or Custom Headlight application These premium super bright 5050 SMDs are attached to a rigid but flexible straight PCB board allowing for bending and curving without the risk of fragmenting These strips can produce many thousands of color hues with the use of a ColorSHIFT RGB Controller sold separately |
DescriptionSHO | LED Strip |
Dimensions | Length 4 inch |
height | 10 |
LED Color | ColorSHIFT |
length | 40 |
LTL | N |
Prop 65 C R or CR | CR |
Prop 65 Long Label | Warning This product contains chemicals known to the State of California to cause cancer or birth defects or other reproductive harm For more information wwwP65Warningscagov |
Prop 65 Short Label | WARNING Cancer and Reproductive Harm wwwp65warningscagov |
Prop 65 Warning | Warning Both Cancer and ReproductionJPG |
Prop 65 Yes/No | Yes |
Title | 4505333 ORACLE 4in Concept RGB 5050 Strip Pair |
Voltage | 12V |
weight | 10 |
width | 10 |
Reviews
There are no reviews yet.